JBL BAR 800 Pro, 7.1 (5.1.2) Channel Truly Wireless Soundbar with True Dolby Atmos
JBL BAR 800 Pro, 7.1 (5.1.2) Channel Truly Wireless Soundbar with True Dolby Atmos
Couldn't load pickup availability
Share

Technical Details
Description
JBL BAR 800 5.1.2 Channel Soundbar with Wireless Subwoofer & Dolby Atmos
Upgrade your home theater with the JBL BAR 800, a true 5.1.2 channel soundbar that delivers powerful 720W output and immersive Dolby Atmos® 3D surround sound. Designed for premium performance, it features detachable wireless surround speakers, a 10” subwoofer, and up-firing drivers to bring cinematic audio to your living room.
With Bluetooth, HDMI eARC, Wi-Fi, AirPlay, Chromecast, and Alexa MRM support, the JBL BAR 800 offers seamless connectivity and superior streaming options. Enjoy ultra-clear dialogue, deep bass, and stunning audio clarity whether you're watching movies, gaming, or streaming music.
Features:
-
✅ 720W Total System Power
-
✅ True 5.1.2 Channel Surround Sound
-
✅ Wireless 10" Subwoofer for Deep Bass
-
✅ Detachable Battery-Powered Surround Speakers (10 hrs playback)
-
✅ Dolby Atmos® and Dolby Vision Passthrough
-
✅ Bluetooth 5.0, Wi-Fi, AirPlay, Chromecast, Alexa MRM
-
✅ HDMI eARC + Optical + USB Input
Perfect For:
-
Home theater setups
-
Living room entertainment
-
Wireless surround sound systems
-
Movie, music, and gaming lovers
Bring the theater home with the JBL BAR 800 – immersive sound, powerful bass, and total wireless freedom.
True Dolby Atmos® Surround Sound
Immerse yourself in theater-quality 3D sound. With two up-firing drivers, the JBL Bar 800 delivers true Dolby Atmos® 3D surround sound.
Real surround sound with detachable surround speakers
Enjoy real surround sound without the hassle of extra wires and power connections. Just place the two detachable battery-powered surround speakers behind you and get swept away in amazing audio.
Built-In Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in™
Get ready to explore. Access over 300 online music streaming services through AirPlay, Alexa MRM and Chromecast built-in™. Enjoy all of your favorite audio content, Internet radio, and podcasts in high definition. The Wi-Fi connection also allows automatic software updates, so you can always enjoy the latest features.


Specification
| Specification | Value |
| Model | JBLBAR800PROBLKIN |
| Power Supply | 100–240V AC, ~50/60Hz |
| Networked Standby Power | < 2.0W |
| Operating Temperature | 0°C – 45°C |
| Total Speaker Power Output | 720W (Max @ THD 1%) |
| Soundbar Output Power | 340W |
| Surround Speaker Output Power | 2 × 40W |
| Subwoofer Output Power | 300W |
| Soundbar Drivers | 3 × (46×90)mm racetrack, 3 × 0.75" tweeters |
| Up-Firing Drivers (Soundbar) | 2 × 2.75" (70mm) full-range |
| Surround Speaker Driver | 1 × (46×90)mm racetrack |
| Subwoofer Driver | 10″ (260mm) |
| Frequency Response | 35Hz – 20kHz (−6dB) |
| Audio Inputs | Optical, Bluetooth, USB, Chromecast, AirPlay |
| USB Functionality | Playback (US only), Service (others) |
| HDMI Inputs | 1 × HDMI In |
| HDMI Output (eARC) | 1 × HDMI Out |
| HDR Support | HDR10, Dolby Vision |
| Soundbar Dimensions (Main) | 884 × 56 × 120 mm |
| Detachable Surround Dimensions (Each) | 145 × 56 × 120 mm |
| Total Soundbar Dimensions | 1174 × 56 × 120 mm |
| Subwoofer Dimensions | 305 × 440.4 × 305 mm |
| Soundbar Weight | 3.4 kg |
| Surround Speaker Weight (Each) | 1.3 kg |
| Subwoofer Weight | 10 kg |
| Packaging Dimensions | 1000 × 375 × 475 mm |
| Packaging Weight | 18.9 kg |
| USB Port Type | Type A |
| USB Rating | 5V DC, 0.5A |
| Supported Audio Format | MP3 |
| MP3 Codec | MPEG1 Layer 2/3, MPEG2 Layer 3, MPEG2.5 Layer 3 |
| MP3 Sampling Rate | 16 – 48 kHz |
| MP3 Bitrate | 80 – 320 kbps |
| Bluetooth Version | 5.0 |
| Bluetooth Profile | A2DP 1.2, AVRCP 1.5 |
| Bluetooth Frequency Range | 2400 – 2483.5 MHz |
| Bluetooth Transmitter Power | < 15 dBm (EIRP) |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax (2.4 & 5GHz) |
| 2.4GHz Wi-Fi Frequency Range | 2412 – 2472 MHz |
| 2.4GHz Wi-Fi Transmit Power | < 20 dBm (EIRP) |
| 5GHz Wi-Fi Frequency Ranges | 5.15–5.35GHz, 5.47–5.725GHz, 5.725–5.825GHz |
| 5GHz Wi-Fi Transmit Power | < 23 dBm / < 20 dBm / < 14 dBm (EIRP) |
| 2.4GHz Wireless Frequency Range | 2406 – 2474 MHz |
| 2.4GHz Wireless Transmit Power | < 10 dBm (EIRP) |
| Battery Type (Surrounds) | Lithium-ion, 3.635V, 3283mAh |
Manufacturer
Harman International (India) Pvt Ltd,
Country of Origin
India